Saturday, March 11, 2006

SQ Fleet notes

  • With Singapore Airlines already ordered 10 A380 with 15 on option the total break down of the fleet is as stands
  1. B747-400 (MEGATOP) PW4056 --- 27
  2. B777-200ER (JUBILEE) Rolls-Royce Trent 892 --- 15
  3. B777-300 (JUBILEE) Rolls-Royce Trent 892 --- 12
  4. B777-200 (JUBILEE) Rolls-Royce Trent 884 --- 31
  5. B777-300ER (JUBILEE) GE90-115B --- 19 (Ordered) 13 (On option)
  6. A340-500 Rolls-Royce Trent 553 --- 5
  7. A380-800 Rolls-Royce Trent 970 --- 10 (Ordered) 15 (On option)
  • Total 90, 29 (Ordered) and 28 (On option)
  • The first to arrive will be the 777-300ER and will be using the GE90-115B. It is the largest, most powerful jet engine in the world. Developing some 115,000 pounds of thrust.
  • Singapore Airlines is also the largest Boeing 777 operator in the world.

0 Comments:

Post a Comment

<< Home